# AutoFilterCondition enumeration

Lists values that specify the condition used to filter cell values in the auto-filter row.

```csharp
public enum AutoFilterCondition
```

## Values

| name | value | description |
| --- | --- | --- |
| Default | `0` | The default condition is used. |
| Equals | `1` | The cell value equals the filter value. |
| DoesNotEqual | `2` | The cell value does not equal the filter value. |
| Contains | `3` | The cell value contains the filter value. |
| DoesNotContain | `4` | The cell value does not contain the filter value. |
| StartsWith | `5` | The cell value starts with the filter value. |
| EndsWith | `6` | The cell value ends with the filter value. |
| Greater | `7` | The cell value is greater than the filter value. |
| GreaterOrEqual | `8` | The cell value is greater than or equal to the filter value. |
| Less | `9` | The cell value is less than the filter value. |
| LessOrEqual | `10` | The cell value is less than or equal to the filter value. |

## See Also

* namespace [Eremex.AvaloniaUI.Controls.DataControl](./index.md)

<!-- DO NOT EDIT: generated by xmldocmd for Eremex.Avalonia.Controls.dll -->
